
Click "Join Now" Button, located in the Log-In block at upper right corner of home page, to partner with us here at BoardGrowth™ and start your corporate governance improvement.
*The following table describes our services and outlines specific costs for members and non-members. Prices listed for members are in addition to annual membership fee.
| Resource | Member Cost | Non-Member Cost |
| Ask BoardGrowth™: A special forum section reserved for members only with individual areas for questions to faculty and each responsibility of a board member. | FREE | Not Available |
| Articles/Smaller Tools: These can be found by browsing the Corporate Governance Resources | FREE | $3, $5, $7, $12 |
| Tool Kits: A Tool Kit includes an assortment of materials needed for improvement in a specific area of governance. Currently, these are in development and will be available soon. | $25 | $50 |
| Newsletters - Current and past issues | FREE | FREE |
| Board Coaching: This is a specialized training session that is a direct response to a member request. The price per session includes a diagnostic discussion to ensure request is clearly defined and covered, and a scheduled 1 to 1.5 hour audio or video conference with appropriate BoardGrowth™ faculty member. | $350 per training session | Not Available |
| BoardGrowth™ Webinars: BoardGrowth offers a variety of webinars on topics of interest to our members, including New Board Member Orientation, and The Ten Roles and Responsibliities of a Director. See our webinar page for more information on upcoming live webinars as well as past webinars you can listen to now. | Members recieve up to a 35% discount on all individual webinars and series | Individual webinars are priced from $49 to $69, with discounts available on a full series |
| Board Self Evaluation or CEO Evaluation: Both of these evaluations are conducted securely and completely by your board members online. Upon completion of the evaluation, members may elect to receive the outcome in different ways: | ||
| Written report of results for self directed review: | $850 | $1150 |
| Written report with a qualitative analysis of results and personal recommendations from Bill Dann, director of BoardGrowth™; via telephone: | Additional $750 | Not Available, Self directed review only |
| 5 day deadline extension for board members to complete their individual evaluations |
$75 | $75 |
| For second year and beyond, a customized report of evaluation results with comparison of previous year(s) scores | Additional $250/yr | Not Available, Self directed review only |